EEO
BROADCAST EMPLOYMENT UNIT
RECRUITMENT INITIATIVES CHECKLIST
Station(s): | WWAV FM, WMXZ FM, WFFY FM |
(list all that are included within Employment Unit) | |
Community(ies) of License: | |
Date of Annual Report: | September 30, 2009 |
(enter the anniversary of the date the renewal application must be filed, which is four months prior to expiration of license) | |
No. of Full-time Employees:[1] | ___9____ |
|
In a two-year period an Employment Unit with more than 10 full-time employees must engage in at least four of the initiatives or events listed below. If the Employment Unit has 5 – 10 full-time employees or is located in a smaller market, it must engage in at least two of the listed initiatives or events.[2] The period begins on the date the stations within the Employment Unit must file their license renewal applications, and the 2nd, 4th, and 6th anniversaries thereof. Each year, on the anniversary date, an Employment Unit must list and briefly describe the initiatives undertaken in the past year, place that list in the local public inspection file of each station within the Employment Unit, and post that list on the station’s web site if it has one.
In the preceding year, the Employment Unit has engaged in (check all that apply):
Ex. No.[3] | |||
______ | Participated in at least 4 job fairs by station personnel who have substantial responsibility in making hiring decisions. | 1)__________________________ (Date/Location/Event) 2)__________________________ (Date/Location/Event) 3)__________________________ (Date/Location/Event) 4)__________________________ (Date/Location/Event) | _____ _____ _____ _____ |
______ | Hosted at least one job fair. | 1)__________________________ (Date/Location/Event) | _____ |
______ | Co-sponsored at least one job fair with organizations in the business and professional community whose membership includes substantial participation by women and minorities. | 1)__________________________ (Date/Location/Event) | _____ |
____ | Participated in at least 4 events sponsored by organizations representing groups present in the community interested in broadcast employment issues, including conventions, career days, workshops, and similar activities. | (Date/Location/Event) (Date/Location/Event) 4)__________________________ (Date/Location/Event) | _____ _____ _____ _____ |
____ | Established an internship program designed to assist members of the community to acquire skills needed for broadcast employment. | Describe: | _____ |
_____ | Participated in job banks, internet programs, and other programs designed to promote outreach generally (i.e., that are not primarily directed to providing notification of specific job vacancies). | Describe: | _____ |
______ | Participated in scholarship programs designed to assist students interested in pursuing a career in broadcasting. | Describe: | _____ |
______ | Established training programs designed to enable station personnel to acquire skills that could qualify them for higher level positions. | Describe: | _____ |
_____ | Established a mentoring program for station personnel. | Describe: | _____ |
______ | Participated in at least 4 events or programs sponsored by educational institutions relating to career opportunities in broadcasting. | 1)__________________________ (Date/Location/Event) 2)__________________________ (Date/Location/Event) 3)__________________________ (Date/Location./Event) 4)__________________________ (Date/Location/Event) | _____ _____ _____ _____ |
___X___ | Sponsored at least 2 events in the community designed to inform and educate the public as to employment opportunities in broadcasting. | 1) 2/11/09 Presentation at Ramada with approx 30 people in a meeting room Re: position opportunities in media, specif.radio,________________________ (Date/Location/Event) 2) 9/9/09 Presentation at the Scoreboard_re:relationship between the economy and employment opportunities in media. _______________________ (Date/Location/Event) | _____ _____ |
______ | Listed each upper-level category opening in a job bank or newsletter of media trade groups whose membership includes substantial participation of women and minorities. | Identify job banks/newsletters | _____ |
______ | Provided assistance to unaffiliated non-profit entities in maintaining web sites that provide counseling on the process of searching for broadcast employment and/or other career development assistance pertinent to broadcasting | Describe: | _____ |
______ | Provided training to management level personnel on methods of ensuring equal employment opportunity and prevent discrimination. | Describe: | _____ |
______ | Provided training to personnel of unaffiliated non-profit organizations interested in broadcast employment opportunities that would enable them to better refer job candidates for broadcast positions. | Describe: | _____ |
___X___ | Participated in other activities designed by the station employment unit reasonably calculated to further the goal of disseminating information as to employment opportunities in broadcasting to job candidates who might otherwise be unaware of such opportunities. | Describe: Presentation to over 20 Santa Rosa Mall tenants/mgrs re: advertising opportunities, community involvement/charitable involvement and recruitment/employment opportunities. | _____ |
LIST OF POSITIONS FILLED
List all full-time job vacancies filled by employment unit, identified by job title, and indicate source referring person hired.
Date of Hire | Job Title | Recruitment Source Referring Hiree |
05/21/2009 | Business Mgr | NWFL Daily News |
02/02/2009 | FT Programming | Employee Referral |
Retain list of positions filled until after the grant of the next renewal application.
Annually, on the anniversary of the date a station must file its renewal application, a station must place this list in the station’s local public inspection file and post the list on the station’s web site if it has one.
RECRUITING SOURCES USED
Use Separate Sheet for Each Opening
Job Title of Position: Business Manager Date of Hire:
05/21/2009 Page 1 of 1
List all recruiting sources utilized to fill the vacancy (e.g., employment advertisements in print media, educational institutions, minority and/or women’s organizations, community groups, job fairs, and any other sources of applicants) (use as many pages as necessary):
Referral Source | * | Address of Source | Contact Person at Source | Tel. No. and E-Mail Address of Source |
Employee | Qantum of FWB | Laurie Nicholson | 850-654-1000 | |
Employee | Qantum of FWB | George Francis | 850-654-1000 | |
EmeraldCoast Help Wanted.com | N | Online | 800-365-8630 | |
NWFL.Daily News | N | 863-1111 | ||
Jobs Plus | N | J. Kennedy | ||
University of West Fl
| N | Job Placement Dept, | Nathan Ford | 850-474-2254; nford@nwf.edu |
NAACP of Okaloosa Cty | Sabu Williams | 850-301-2095; sabu1@cox.net | ||
* Indicate “Y” (yes) or “N” (no) if the organization requested that the station provide it with notice of all job vacancies. See Rule 73.2080(c)(1)(ii).
Retain for each position filled until after the grant of the next renewal application.
Annually, on the anniversary of the date a station must file its renewal application, a station must place this list in the station’s local public inspection file and post the list on the station’s web site if it has one.
RECRUITING SOURCES USED
Use Separate Sheet for Each Opening
Job Title of Position: FT Programmng On Air Date of Hire:
02/02/2009 Page 1 of 1
List all recruiting sources utilized to fill the vacancy (e.g., employment advertisements in print media, educational institutions, minority and/or women’s organizations, community groups, job fairs, and any other sources of applicants) (use as many pages as necessary):
Referral Source | * | Address of Source | Contact Person at Source | Tel. No. and E-Mail Address of Source |
Employee | Georgia Edmiston | No longer employed by Qantum of Ft. Walton Beach, LLC | ||
* Indicate “Y” (yes) or “N” (no) if the organization requested that the station provide it with notice of all job vacancies. See Rule 73.2080(c)(1)(ii).
Retain for each position filled until after the grant of the next renewal application.
Annually, on the anniversary of the date a station must file its renewal application, a station must place this list in the station’s local public inspection file and post the list on the station’s web site if it has one.
INTERVIEW LIST FOR OPENING
Job Title of Position: Business Manager
__________________________
Date of Hire: May 21, 2009_____________
List the referral source of each person interviewed:
Number | Referral Source of Person Interviewed |
1. | NWFL Daily News |
2. | |
3. | |
4. | |
5. | Referral by employee |
6. | Referral by employee |
7. | |
8. | |
9. | |
10. | |
TOTAL NUMBER OF PERSONS INTERVIEWED____6__
Retain for each position filled until after the grant of the next renewal application.
Do NOT place this document in the local public file. Keep this document in the non-public recruitment records for the employment unit.
INTERVIEWEE REFERRAL SOURCE SUMMARY
Page ___ of ____
Date of Annual Report: | |
(enter the anniversary of the date the station must file its renewal application, which is four months prior to expiration of the license) |
Total Number of Persons Interviewed in Preceding Year: ___6____
List total number of interviewees generated by each recruitment source in the preceding year (use as many pages as necessary).
Recruitment Sources Used in Preceding Year | Number of Persons Interviewed that the Source Referred | |
Jobs Plus | 0 |
|
NW | 1 |
|
EmeraldCoastHelpWanted.com | 3 |
|
| ||
Employee referral | 2 |
|
| ||
0 |
| |
NAACP | 0 |
|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Retain until after the grant of the next renewal application.
Annually, on the anniversary of the date a station must file its renewal application, a station must place this list in the station’s local public inspection file and post the list on the station’s web site if it has one.
REQUIRED RECORDS
Check if record maintained: | Date: _______________ |
Check | Type of Record | Placed in Pubic File Annually?* |
__X___ | List of positions filled (see chart of “List of Positions Filled” for details). | Yes |
X | Recruiting sources used (see chart for details). | Yes |
_ X__ | List of referral sources of persons interviewed for each position filled (see chart of “Interview List for Opening” for details). | No |
_ X__ | List of aggregate number of interviews by source of referral during prior year (see chart of “Interviewee Referral Source Summary” for details). | Yes |
_X_ | Copies of advertisements, bulletins, letters, faxes and e-mails or other communications announcing vacancies (organize by vacancy). | No |
___ | Narrative documentation sufficient to disclose fully the nature of the initiative (see “Recruitment Initiatives Checklist,” e.g., job fair, sponsorship, internship, scholarship, mentoring program, training program, community events, job banks, etc.). Must include (organize by event or initiative): · date of event · description of event or initiative · scope of station’s participation · station personnel involved. | No |
_____ | Backup documentation of initiatives, such pamphlets, brochures, or other evidence of participation. | No |
*Retain all records until after the grant of the next renewal application.If record does not go in the public file, retain record in station’s non-public recruitment files.
Do NOT place this document in the local public file.
INTERNAL ANALYSIS
For all Employment Units
It is recommended that an internal review of the employment unit’s outreach efforts occur at least every six months.
Has the Employment Unit: | Date: October 19, 2009________ |
· Recruited for every opening? | Yes_____ N/Applic No_____ | |
· Maintained records sufficient to verify accuracy of information provided in Form 396, Form 397, and EEO public file reports? | Yes X____ No _____ | |
· Analyzed its recruitment program on an ongoing basis (i.e., for each opening) to ensure that it is effective in achieving broad outreach to potential applicants, and addressed problems found as a result of its analysis? | Yes X__ No _____ |
Has the Employment Unit periodically analyzed measures taken to:
· Disseminate the Employment Unit’s EEO program to job applicants and employees? | Yes_____ No __X__ | |
· Review seniority practices to ensure that such practices are nondiscriminatory? | Yes X____ No _____ | |
· Examine rates of pay and fringe benefits for employees having the same duties, and eliminate any inequities based upon race, national origin, color, religion, or sex discrimination? | Yes X____ No _____ | |
· Utilize media for recruitment purposes in a manner that will contain no indication, either explicit or implicit, of a preference for one race, national origin, color, religion or sex over another? | Yes X____ No _____ | |
· Ensure that promotions to positions of greater responsibility are made in a nondiscriminatory manner? | Yes X____ No _____ | |
· Where union agreements exist, cooperate with the union or unions in the development of programs to assure all persons equal opportunity of employment, irrespective of race, national origin, color, religion, or sex, and include an effective nondiscrimination clause in new or negotiated union agreements? | N/A Yes_____ No _____ | |
· Avoid the use of selection techniques or tests that have the effect of discriminating against any person based on race, national origin, color, religion, or sex? | Yes X____ No _____ |
[1] An employee with 50% or more ownership, or employees with 20% or more ownership where there is no owner with 50% or more ownership, are not regarded as employees.
[2] A “smaller market” is a metropolitan area with a population of fewer than 250,000, and any area outside all metropolitan areas as defined by the Office of Management & Budget.
[3] For insertion in an EEO binder, place a description of the activity and/or proof of participation behind a numbered tab. Insert appropriate exhibit number in the line next to the activity.



